| Unit: CM | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 
| Waist | 39 | 43 | 47 | 51 | 55 | 59 | 
| Hip | 48 | 52 | 56 | 60 | 64 | 68 | 
| Front Rise | 20.5 | 22 | 23 | 24 | 25 | 26 | 
| Back Rise | 26.5 | 28 | 29 | 30 | 31 | 32 | 
| Inseam | 37 | 44 | 51 | 56 | 61 | 65 | 
| Waistband Height | 5 | 5 | 5 | 5 | 5 | 5 | 
| Leg Opening | 15.5 | 17 | 181 | 19 | 20 | 21 | 
| Full Length | 54.5 | 63 | 71 | 77 | 83 | 88 | 
