| Unit: CM | SIZE 2 | SIZE 4 | SIZE 6 | SIZE 8 | 
| Chest | 31 | 34 | 36 | 40 | 
| Length | 38 | 41 | 44 | 48 | 
| Neck Width | 13 | 13 | 14 | 14 | 
| Shoulder | 6 | 7 | 7 | 9 | 
| Sleeve Length | 33 | 36 | 39 | 43 | 
| Under Sleeve Seam | 30 | 33 | 36 | 40 | 
| Armhole | 14 | 16 | 18 | 20 | 
| Side Seam | 24 | 25 | 26 | 28 | 
| Sleeve Width | 8 | 9 | 10 | 12 | 
| Sleeve Cuff | 6.5 | 7.5 | 8 | 9 | 
| Bottom Rib Cuff | 3.5 | 3.5 | 6 | 6 | 
