| Unit: CM | 4 | 6 | 8 | 10 | 12 | 
| Total Length | 23.6 | 24.8 | 26 | 27.2 | 28.4 | 
| Bust | 26.4 | 27.7 | 29 | 30.3 | 31.6 | 
| Shoulder Width | 19 | 19.5 | 20 | 20.5 | 21 | 
| Neck Width | 14 | 14.5 | 15 | 15.5 | 16 | 
| Drop Neck | 8.4 | 8.7 | 9 | 9.3 | 9.6 | 
| Arm Hole | 13.1 | 13.9 | 14.7 | 15.5 | 16.3 | 
| Bottom | 24.4 | 25.7 | 27 | 28.3 | 29.6 | 
| Hem Height | 3 | 3 | 3 | 3 | 3 | 
